Saputra, Andrian and Canaval, Lorenz R. and Sunyono, Sunyono and Fadiawati, Noor and Diawati, Chansyanah and Setyarini, M. and Kadaritna, Nina and Kadaryanto, Budi Visualizing Three-Dimensional Hybrid Atomic Orbitals Using Winplot: An Application for Student Self Instruction. FKIP Univeresitas Lampung. (Unpublished)
|
Text
Visualizing Three Dimensional Hybrid Atomic Orbitals Using Winplot An Application for Student Self Instruction.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) L Education > LB Theory and practice of education > LB2300 Higher Education |
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan (FKIP) > Prodi Magister Keguruan IPA |
Depositing User: | SUNYONO |
Date Deposited: | 08 Apr 2021 01:10 |
Last Modified: | 08 Apr 2021 01:10 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/28990 |
Actions (login required)
View Item |