Angraini, Dian Isti and saftarina, fitria (2021) FACTORS ASSOCIATED WITH LOW PARTICIPATION OF COVID-19 VACCINATION PROGRAM IN THE ELDERLY, IN KARANG ANYAR HEALTH CENTER, SOUTH LAMPUNG: A QUALITATIVE STUDY. Fakultas Kedokteran UNS.
|
Text
Turnitin_FACTORS ASSOCIATED WITH LOW PARTICIPATION OF COVID-19 VACCINATION PROGRAM IN THE ELDERLY, IN KARANG.pdf Download (206kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Fakultas Kedokteran (FK) > Prodi Pendidikan Dokter |
| Depositing User: | Dr.dr.M.Sc FITRIA SAFTARINA |
| Date Deposited: | 23 Feb 2023 01:37 |
| Last Modified: | 23 Feb 2023 01:37 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/48511 |
Actions (login required)
![]() |
View Item |
