Irawan, Bambang (2022) Similarity Check Tomato Generative Growth from the Seeds Exposed to 0,2 mT of Magnetic Field and Infected by Fusarium sp. FMIPA Unila. (Unpublished)
| 
 | Text 4. Tomato Generative Growth from the Seeds Exposed to 0,2 mT of Magnetic Field and Infected by Fusa.pdf Download (814kB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | Q Science > Q Science (General) | 
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi | 
| Depositing User: | BAMBANG IR | 
| Date Deposited: | 27 Dec 2022 02:37 | 
| Last Modified: | 27 Dec 2022 02:37 | 
| URI: | http://repository.lppm.unila.ac.id/id/eprint/47482 | 
Actions (login required)
|  | View Item |