Suripto, Suripto Korespondensi : Volatility spillovers of Sharia index during the Covid-19 pandemic in ASEAN. -.
|
Text
Volatility spillovers of Sharia index during the Covid-19 pandemic in ASEAN.pdf Download (194kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | SURIPTO |
| Date Deposited: | 09 Nov 2022 07:42 |
| Last Modified: | 09 Nov 2022 07:42 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/46393 |
Actions (login required)
![]() |
View Item |
