Suripto, Suripto Koresponden : Earnings management determinant Comparison between Islamic and Conventional Banks across the ASEAN region. -.
|
Text
Earnings management determinant Comparison between Islamic and Conventional Banks across the ASEAN region.pdf Download (734kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ilmu Sosial dan Ilmu Politik (FISIP) > Prodi Administrasi Bisnis |
Depositing User: | SURIPTO |
Date Deposited: | 09 Nov 2022 07:36 |
Last Modified: | 09 Nov 2022 07:36 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/46388 |
Actions (login required)
View Item |