Sarumpaet, Susi Similarity Check Result: Faktor Determinan Stock Buyback (Studi Perusahaan di Pasar Modal Indonesia Periode 2012-2020). FEB Universitas Lampung. (Unpublished)
|
Text
Yuliana etal-Ejournalakt-2022.pdf Download (261kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Prodi Akuntansi |
Depositing User: | Susi Sarumpaet |
Date Deposited: | 04 Aug 2022 04:06 |
Last Modified: | 04 Aug 2022 04:06 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43908 |
Actions (login required)
View Item |