Suharmanto, Suharmanto Peer Review Influence Cupping Therapy (Bekam) to Blood Pressure, Blood Glucose, Cholesterol and Uric Acid Level in Mataram Cupping Clinic. Fakultas Kedokteran Unila.
|
Text
CamScanner 08-03-2022 12.17.41.pdf Download (598kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
Divisions: | Fakultas Kedokteran (FK) > Prodi Pendidikan Dokter |
Depositing User: | suharmanto |
Date Deposited: | 04 Aug 2022 02:44 |
Last Modified: | 04 Aug 2022 02:44 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43903 |
Actions (login required)
View Item |