neti, Yuliana Peer Review Modeling Stock Return Data using Asymmetric Volatility Models - A Performance Comparison based on the Akaike Information Criterion and Schwarz Criterion. Faculty Of Engineering Unila.
|
Text
Peer Review Modeling Stock Return Data using Asymmetric Volatility Models - A Performance Comparison based on the Akaike Information Criterion and Schwarz Criterion.pdf Download (520kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Matematika |
Depositing User: | Dr NETTI HERAWATI |
Date Deposited: | 02 Aug 2022 07:36 |
Last Modified: | 02 Aug 2022 07:36 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43792 |
Actions (login required)
View Item |