Netti, Herawati Similarity Check Result The Effectiveness of Quantile Regression in Dealing with Potential Outliers. Unpatti.
|
Text
The_Effectiveness_of_Quantile_Regression_in_Dealin(1).pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Matematika |
Depositing User: | Dr NETTI HERAWATI |
Date Deposited: | 02 Aug 2022 02:16 |
Last Modified: | 02 Aug 2022 02:16 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43768 |
Actions (login required)
View Item |