Suripto, Suripto Penilaian Rekan Sejawat : Volatility Spillovers of Sharia Index during the Covid-19 Pandemic in ASEAN. Growing Science.
|
Text
Volatility Spillovers of Sharia Index during the Covid-19 Pandemic in ASEAN.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
Depositing User: | SURIPTO |
Date Deposited: | 20 Jul 2022 09:46 |
Last Modified: | 20 Jul 2022 09:46 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43476 |
Actions (login required)
View Item |