Suripto, Suripto Penilaian Rekan Sejawat :The Effect of the COVID-19 Pandemic on Stock Princes with the Event Window Approach: A Case Study of State Gas Companies in the Energy Sector. EconJournals.
|
Text
The Effect of the COVID-19 Pandemic on Stock Princes with the Event Window Approach A Case Study of State Gas Companies in the Energy Sector.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ilmu Sosial dan Ilmu Politik (FISIP) > Prodi Administrasi Bisnis |
Depositing User: | SURIPTO |
Date Deposited: | 20 Jul 2022 09:46 |
Last Modified: | 20 Jul 2022 09:46 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43473 |
Actions (login required)
View Item |