Damayanti, Damayanti and Mediya Destalia, Mediya (2021) Penilaian Rekan Sejawat : PENGARUH OPERATING CAPACITY, OPERATING CASH FLOW DAN AGENCY COST YANG TERDAFTAR DI BURSA EFEK INDONESIA. FISIP Unila.
|
Text
PENGARUH OPERATING CAPACITY, OPERATING CASH FLOW DAN AGENCY COST YANG TERDAFTAR DI BURSA EFEK INDONESIA.pdf Download (444kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ilmu Sosial dan Ilmu Politik (FISIP) > Prodi Administrasi Bisnis |
| Depositing User: | DAMAYANTI |
| Date Deposited: | 19 Jul 2022 06:43 |
| Last Modified: | 19 Jul 2022 06:43 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/43392 |
Actions (login required)
![]() |
View Item |
