Damayanti, Damayanti and iqbal, harori (2021) Penilaian Rekan Sejawat : PENGARUH INFLASI, BIiRATE,.DAN NILAI TUKAR RUPIAH TERHADAP PERUBAHAN INDEKS HARGA SAHAM.SEKTOR CONSUMER GOODS. FISIP Unila.
|
Text
PENGARUH INFLASI, BIiRATE,.DAN NILAI TUKAR RUPIAH TERHADAP PERUBAHAN INDEKS HARGA SAHAM.SEKTOR CONSUMER GOODS.pdf Download (443kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ilmu Sosial dan Ilmu Politik (FISIP) > Prodi Administrasi Bisnis |
| Depositing User: | DAMAYANTI |
| Date Deposited: | 19 Jul 2022 06:43 |
| Last Modified: | 19 Jul 2022 06:43 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/43391 |
Actions (login required)
![]() |
View Item |
