Nairobi, Nairobi The Effect of Foreign Debt, Labor Force, and Net Exports on Indonesia's Economic Growth in Period of 1986 Q1 - 2020 Q4. Jurnal Ekonomi dan Bisnis Jagaditha.
|
Other (Jurnal)
The Effect of Foreign Debt, Labor Force, and Net Exports on Indonesia's Economic Growth in Period of 1986 Q1 - 2020 Q4 (1).pdf - Published Version Download (869kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Prodi Ekonomi Pembangunan |
Depositing User: | Dr Nairobi S.E., M.Si. |
Date Deposited: | 07 Jul 2022 02:43 |
Last Modified: | 07 Jul 2022 02:43 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43071 |
Actions (login required)
View Item |