Exsa Hadibrata, exsa (2020) Peer Review : Increased tumor-associated macrophages in the prostate cancer microenvironment predicted patients’ survival and responses to androgen deprivation therapies in Indonesian patients cohort. Elsevier.
|
Text
Increased tumor-associated macrophages in the prostate cancer microenvironment predicted patients’ survival and responses to.pdf Download (442kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | R Medicine > R Medicine (General) R Medicine > RD Surgery |
Divisions: | Fakultas Kedokteran (FK) > Prodi Pendidikan Dokter |
Depositing User: | EXSA HADIB |
Date Deposited: | 06 Apr 2022 04:20 |
Last Modified: | 06 Apr 2022 04:20 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/41104 |
Actions (login required)
View Item |