Yogi, Ida Bagus Suananda and Pangestu, Rian and Darmawan, I Gede Boy and Karyanto, Karyanto INSTRUMEN REAL TIME ROCK RESISTIVITY METER UNTUK MENGUKUR RESISTIVITAS DAN MEMONITOR SIFAT KELISTRIKAN SAMPEL BATUAN. Jurusan Teknik Geofisika, Fakultas Teknik, Universitas Lampung. (Unpublished)
|
Text
2021_instrumen real time.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > TN Mining engineering. Metallurgy |
Depositing User: | KARYANTO |
Date Deposited: | 04 Apr 2022 01:33 |
Last Modified: | 04 Apr 2022 01:33 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/41005 |
Actions (login required)
View Item |