Agustrina, Rochmah (2022) Peer Review Characterization of protease from bacillus sp. on medium containing FeCl3 exposed to magnetic field 0.2 mt. IOP Publishing.
|
Text
Characterization of Protease from Bacillus sp. on Medum Containing FeCL exposed to Magnetci Field 0,2 mT.pdf Download (409kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QK Botany |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi |
| Depositing User: | ROCHMAH AG Rochmah Agustrina |
| Date Deposited: | 31 Mar 2022 02:40 |
| Last Modified: | 31 Mar 2022 02:40 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/40868 |
Actions (login required)
![]() |
View Item |
