Sarumpaet, Susi Similarity check: Earnings Management Pada Titik Kritis Perubahan Tahap Life Cycle: Studi Empiris Pada Perusahaan Manufaktur di Indonesia. Fakultas Ekonomi Universitas Lampung. (Unpublished)
|
Text
19. Earnings Management pd titik kritis perubahan_Susi.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Depositing User: | Susi Sarumpaet |
Date Deposited: | 08 Oct 2021 10:05 |
Last Modified: | 08 Oct 2021 10:05 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/34419 |
Actions (login required)
View Item |