Jokowinarno, Dwi Peer Review Artikel Prosiding Internasional Bereputasi "IDF (Intensity-Duration-Frequency) Curve and Unit Hydrogrph as Signature of Characteristic Changing of Way Kuala Garuntang Watershed. IOP Conference Series.
|
Text
IDF (Intensity-Duration_Frequenscy) Curve and Unit Hydrograph as Signature of Characteristic Changing of Way Kuala Garuntang Watershed.pdf Download (647kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Depositing User: | DWI JOKOWI |
Date Deposited: | 06 Oct 2021 00:43 |
Last Modified: | 06 Oct 2021 00:43 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/34320 |
Actions (login required)
View Item |