Sarumpaet, Susi (2019) Earnings Management Pada Titik Kritis Perubahan Tahap Life Cycle: Studi Empiris Pada Perusahaan Manufaktur di Indonesia. Jurnal Akuntansi dan Keuangan, 24 (1). pp. 50-62. ISSN 1410-1831
|
Text
JAK Vol 24 No.1 Jan 2019-Baharuddin.pdf - Published Version Download (1MB) | Preview |
Official URL: http://jurnal.feb.unila.ac.id/i
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Prodi Akuntansi |
Depositing User: | Susi Sarumpaet |
Date Deposited: | 12 Aug 2021 00:37 |
Last Modified: | 12 Aug 2021 00:37 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/33405 |
Actions (login required)
View Item |