Jokowinarno, Dwi Peer Review New Artikel Prosiding Bereputasi "IDF (intensity-duration-frequency) curve and unit hydrograph as signature of characteristic changing of Way Kuala Garuntang Watershed". IOP.
|
Text
IDF (Intensity-Duration_Frequenscy) Curve and Unit Hydrograph as Signature of Characteristic Changing of Way Kuala Garuntang Watershed.pdf Download (644kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Depositing User: | DWI JOKOWI |
Date Deposited: | 05 Jul 2021 08:26 |
Last Modified: | 05 Jul 2021 08:26 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/33085 |
Actions (login required)
View Item |