Jokowinarno, Dwi Similarity Check "IDF (intensity-duration-frequency) curve and unit hydrograph as signature of characteristic changing of Way Kuala Garuntang Watershed". IOP Science.
|
Text
IDF__intensity_duration_frequency__curve_and_unit_-1.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Depositing User: | DWI JOKOWI |
Date Deposited: | 17 Jun 2021 01:13 |
Last Modified: | 17 Jun 2021 01:13 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/32606 |
Actions (login required)
View Item |