Jokowinarno, Dwi and Banuwa, Irwan Sukri and Yuwono, Slamet Budi and Tugiyono, Tugiyono and Bakri, Samsul and Setiawan, Agus IDF (intensity-duration-frequency) curve and unit hydrograph as signature of characteristic changing of Way Kuala Garuntang Watershed. In: ULICOSTE2020, 18-19 November 2020, Radisson Hotel.
|
Text
Jokowinarno_2021_IOP_Conf._Ser.__Earth_Environ._Sci._739_012023.pdf Download (627kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Depositing User: | DWI JOKOWI |
Date Deposited: | 03 May 2021 01:20 |
Last Modified: | 03 May 2021 01:20 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/29830 |
Actions (login required)
View Item |