Busman, Hendri (2013) effect of exposure to high voltage electrical field in abnormalitles mycardial bucieus mouse. Juke Unila, 3 (1). ISSN 2088-9348
|
Text
16. Jurnal_JUKE_Hendri_Busman_2013.pdf Download (2MB) | Preview |
Abstract
similarity
Item Type: | Article |
---|---|
Subjects: | Q Science > QP Physiology |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi |
Depositing User: | M.Biomed. Hendri Busman |
Date Deposited: | 23 Jul 2019 04:14 |
Last Modified: | 23 Jul 2019 04:14 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/13629 |
Actions (login required)
View Item |