Irawan, Bambang (2022) Similarity Check Bioassay-Guided Separation Approach for Characterization of New Antibacterial Fractions from the Stem Roots Extracts of Archidendron jiringa. FMIPA Unila. (Unpublished)
|
Text
1. Bioassay-Guided Separation Approach for Characterization of New Antibacterial Fractions from the.pdf Download (947kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi |
Depositing User: | BAMBANG IR |
Date Deposited: | 27 Dec 2022 02:36 |
Last Modified: | 27 Dec 2022 02:36 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/47462 |
Actions (login required)
View Item |