Azhari, Muhammad Fikri and Karyanto, Karyanto and Rasimeng, Syamsurijal and Mulyatno, Bagus Sapto Analisis Deformasi Permukaan Menggunakan Metode Dinsar (Differential Interferometry Synthetic Aperture Radar) Pada Studi Kasus Gempabumi Lombok Periode Agustus 2018. Jurusan Teknik Geofisika, Fakultas Teknik, Universitas Lampung. (Unpublished)
|
Text
2021_analisis deformasi004.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > TN Mining engineering. Metallurgy |
Depositing User: | KARYANTO |
Date Deposited: | 04 Apr 2022 01:33 |
Last Modified: | 04 Apr 2022 01:33 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/41000 |
Actions (login required)
View Item |