Suhandy, Diding and Yulia, Meinilwita and Waluyo, Sri and Sugianti, Cicih and Iriani, Riri and Handayani, Fipit Novi and Apratiwi, Novi (2016) The Potential Use of Ultraviolet-Visible Spectroscopy and Soft Independent Modelling of Class Analogies (SIMCA) for Classification of Indonesian Palm Civet Coffee (Kopi Luwak). In: UISFS The USR International Seminar on Food Security, August 23-24, 2016, Bandar Lampung, Indonesia.
|
Text
The potential use of (UISFS (Suhandy et al)).pdf Download (677kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | S Agriculture > S Agriculture (General) |
Divisions: | Fakultas Pertanian (FP) > Prodi Teknik Pertanian |
Depositing User: | Dr. Diding Suhandy |
Date Deposited: | 20 Jul 2017 08:54 |
Last Modified: | 20 Jul 2017 08:54 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/2559 |
Actions (login required)
View Item |