Zuraida, Reni and Suwandi, Jhons Fatriyadi and Kurniawan, Betta and Puspita, Laila and Kurnia, Yogi and Husna, Ismalia Similarity Anaemia, STH Infection and Nutrition Status (BMI) are not Correlated with Learning Achievement of Elementary School Students in Rural Areas of Lampung. International Journal of Innovation, Creativity and Change.
|
Text
Anaemia__STH_Infection_and_Nutrition_Status__BMI_are not Correlated Similariti.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Fakultas Kedokteran (FK) > Prodi Pendidikan Dokter |
Depositing User: | Dr Jhons Fatriyadi Suwandi |
Date Deposited: | 03 Apr 2023 00:54 |
Last Modified: | 03 Apr 2023 00:54 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/49501 |
Actions (login required)
View Item |