Setiawan, Wawan Abdullah Similarity Check The SNP rs13118928, rs1828591 and rs10519717 in the HHIP Gene are not Associated on COPD Susceptibility in Male Javanese Smokers. Indian Journal of Forensic Medicine & Toxicology. (Unpublished)
|
Text
The SNP rs13118928, rs1828591 and rs10519717 in the HHIP Gene are not Associated on COPD Susceptibility in Male Javanese Smokers.pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi |
| Depositing User: | WAWAN ABDULLAH SETIAWAN |
| Date Deposited: | 01 Dec 2022 03:59 |
| Last Modified: | 01 Dec 2022 03:59 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/47055 |
Actions (login required)
![]() |
View Item |
