Suripto, Suripto Korespondensi : The effect of the covid-19 pandemic on stock prices with the event window approach A case study of state gas companies in the energy sector. -.
|
Text
The effect of the covid-19 pandemic on stock prices with the event window approach A case study of state gas companies in the energy sector.pdf Download (233kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ilmu Sosial dan Ilmu Politik (FISIP) > Prodi Administrasi Bisnis |
Depositing User: | SURIPTO |
Date Deposited: | 09 Nov 2022 07:42 |
Last Modified: | 09 Nov 2022 07:42 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/46392 |
Actions (login required)
View Item |