maulana agung, pratama Similirity : The Effect of Sustainable Growth Rate and Intellectual Capital on Firm Value: Study on Sri Kehati Index Companies 2016-2020. International Journal of Advanced Multidisciplinary Research and Studies.
|
Text
Maulana AP multides4 pass.pdf Download (263kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Fakultas Ilmu Sosial dan Ilmu Politik (FISIP) > Prodi Administrasi Bisnis |
| Depositing User: | Dr Maulana Agung Pratama |
| Date Deposited: | 27 Oct 2022 10:20 |
| Last Modified: | 27 Oct 2022 10:20 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/46016 |
Actions (login required)
![]() |
View Item |
