Dewi, Citra Analysis of Land Use Changes and Land Value Zones Due to Phase 1 Mass Rapid Transit (MRT) Development in Menteng District, Central Jakarta. Natural Sciences Engineering and Technology Journal.
|
Text
2807-2820.pdf Download (941kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Fakultas Teknik (FT) > Prodi Teknik Geodesi |
Depositing User: | CITRA DEWI |
Date Deposited: | 05 Sep 2022 01:27 |
Last Modified: | 05 Sep 2022 01:27 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/44697 |
Actions (login required)
View Item |