Suripto, Suripto (2022) Similirity : Earnings management determinants: Comparison between Islamic andConventional Banks across the ASEAN region. National Cheng Kung University.
|
Text
Determinant Earning management-Turnitin.pdf Download (454kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ilmu Sosial dan Ilmu Politik (FISIP) > Prodi Administrasi Bisnis |
Depositing User: | SURIPTO |
Date Deposited: | 26 Aug 2022 01:36 |
Last Modified: | 26 Aug 2022 01:36 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/44238 |
Actions (login required)
View Item |