Suripto, Suripto Penilaian Rekan Sejawat : Katerkaitan Indeks Saham Dunia Terhadap Jakarta Islamic Indeks (Studi Pasar Syariah Indonesia Periode 2013-2017). Fisip Universitas Lampung.
|
Text
Keterkaitan Indeks Saham Dunia Terhadap Jakarta Islamic Indeks (Studi Pasar Syariah Indonesia Periode 2013-2017).pdf Download (954kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Depositing User: | SURIPTO |
Date Deposited: | 20 Jul 2022 09:46 |
Last Modified: | 20 Jul 2022 09:46 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43464 |
Actions (login required)
View Item |