Nairobi, Nairobi The Effect of Foreign Debt, Labor Force, and Net Exports on Indonesia's Economic Growth in Period of 1986 Q1 - 2020 Q4. Jurnal Ekonomi dan Bisnis Jagaditha.
|
Other (Similarity Report)
Similarity The Effect of Foreign Debt, Labor Force, and Net Exports on Indonesia's Economic Growth in Period of 1986 Q1 - 2020 Q4 (1).pdf - Other Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Fakultas Ekonomi dan Bisnis (FEB) > Prodi Ekonomi Pembangunan |
Depositing User: | Dr Nairobi S.E., M.Si. |
Date Deposited: | 06 Jul 2022 09:13 |
Last Modified: | 06 Jul 2022 09:13 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/43030 |
Actions (login required)
View Item |