Pratami, Gina peer review Modification of atherogenic diet causes atherosclerosis, increase total cholesterol, and showing hepar damage in mice as alternative animal model in atherosclerosis research. GSC Biological and Pharmaceutical Sciences.
|
Text
gsc-dfm-modification.pdf Download (856kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > QL Zoology |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi |
Depositing User: | GINA DANIA |
Date Deposited: | 27 Jun 2022 08:26 |
Last Modified: | 27 Jun 2022 08:26 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/42741 |
Actions (login required)
View Item |