Darmawan, I Gede Boy and Karyanto, Karyanto Pemanfaatan Persistent Scatterer Interferometry Synthetic Aperture Radar (PSInSAR) Untuk Mengidentifikasi Laju Deformasi Permukaan di Lapangan Panas Bumi Ulubelu. Jurusan Teknik Geofisika, Fakultas Teknik, Universitas Lampung. Teknik Geofisika, Universitas Lampung. (Unpublished)
|
Text
2021_Pemanfaatan Persistent.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > TN Mining engineering. Metallurgy |
Depositing User: | KARYANTO |
Date Deposited: | 23 May 2022 01:30 |
Last Modified: | 23 May 2022 01:30 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/41702 |
Actions (login required)
View Item |