Agustrina, Rochmah (2022) Peer Review Analysis of Peroxidase Activity and Total Phenol from Spathoglottis plicata Bl Plantlet Toward to Fusarium oxysporum. International Journal of Applied Agricultural Sciences.
|
Text
Analysis of Peroxidase Activity and Total Phenol from Spathoglottis plicata BI Plantlet Toward to Fusarium oxysporum.pdf Download (420kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > QK Botany |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi |
Depositing User: | ROCHMAH AG Rochmah Agustrina |
Date Deposited: | 31 Mar 2022 02:39 |
Last Modified: | 31 Mar 2022 02:39 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/40849 |
Actions (login required)
View Item |