Agustrina, Rochmah (2022) Similarity Check EFFECT OF COMBINATIONS OF UREA, ZA, AND TSP ON THE GROWTH RATE AND EXTRACELLULAR POLYSACCHARIDE CONTENT OF Porphyridium sp. USR INTERNATIONAL SEMINAR ON FOOD SECURITY.
|
Text
3% - 3-EFFECT OF COMBINATIONS OF UREA, ZA, AND TSP ON THE GROWTH.pdf - Lutfi Kurniati Barokah.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QK Botany |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi |
| Depositing User: | ROCHMAH AG Rochmah Agustrina |
| Date Deposited: | 31 Mar 2022 02:39 |
| Last Modified: | 31 Mar 2022 02:39 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/40845 |
Actions (login required)
![]() |
View Item |
