Fauzi, Ahmad Peer Review Multivariate Analysis of Factors that Influence the Clinical Outcome Oswestry Disability Index in Patients with Lumbar Spinal Stenosis Post Percutaneous Stenoscopic Lumbar Decompression. Fakultas Kedokteran.
|
Text
multivariate analysis of factors that inflience the clinical .pdf Download (97kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Fakultas Kedokteran (FK) > Prodi Pendidikan Dokter |
Depositing User: | AHMAD FAUZ |
Date Deposited: | 21 Mar 2022 00:56 |
Last Modified: | 21 Mar 2022 00:56 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/40374 |
Actions (login required)
View Item |