Tugiyono, Tugiyono Similarity Index Fish Condition Factor as Bioindicator of Water Quality on Mangrove Ecosystems at Labuhan Maringgai, Indonesia. Prosiding Integrated Sci-Tech : The Interdisciplinary Research Approach.
|
Text
17% Fish Condition Factor as Bioindicator of Water Quality on Mangrove Ecosystems at Labuhan Maringgai, - Tugiyono Tugiyono.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Prodi Biologi |
Depositing User: | TUGIYONO |
Date Deposited: | 28 Jan 2022 07:05 |
Last Modified: | 28 Jan 2022 07:05 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/38607 |
Actions (login required)
View Item |