Sulistyorini, Rahayu How Many Cost Losses Caused By Traffic Jam in Term of Fuel Consumption and Value of Time on Main Road in Bandar Lampung. Institut Technology Bandung.
|
Text
concern 2014 a.pdf Download (524kB) | Preview |
|
|
Text
concern 2014 gab.pdf Download (548kB) | Preview |
|
|
Text
concern 2014 k.pdf Download (556kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Depositing User: | RAHAYU SUL |
Date Deposited: | 27 Aug 2021 01:46 |
Last Modified: | 27 Aug 2021 01:46 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/33671 |
Actions (login required)
View Item |