Hendrawaty, Ernie PENILAIAN TEMAN SEJAWAT. Analysis of Factors Which Affect Company Shares Underpricing Level at Initial public offering (IPO) on the Indonesia Stock Exchange Period 2013-2018. Seventh Sense Research Group (SSRG).
|
Text
1. Analysis of Factors....pdf Download (556kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Depositing User: | DR ERNIE HENDRAWATY |
| Date Deposited: | 05 May 2021 07:38 |
| Last Modified: | 05 May 2021 07:38 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/29998 |
Actions (login required)
![]() |
View Item |
