Suyatna, Agus and Viyanti, Viyanti and Rosidin, Undang Optimizing Computer-Based HOTS Instruments: An Analysis of Test Items, Stimulus, and Quiz Setting Basedon Physics Teachers' Perceptions. Universal Journal of Educational Research. (Unpublished)
|
Text
1_2020_Feb_Universal Journal of Educational Research 8(3D) 97-105-Optimizing Computer-Based Hots Instruments An.pdf Download (254kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | L Education > L Education (General) |
| Divisions: | Fakultas Keguruan dan Ilmu Pendidikan (FKIP) > Prodi Magister Pendidikan Fisika |
| Depositing User: | VIYANTI |
| Date Deposited: | 05 May 2021 07:38 |
| Last Modified: | 05 May 2021 07:38 |
| URI: | http://repository.lppm.unila.ac.id/id/eprint/29989 |
Actions (login required)
![]() |
View Item |
