Sianturi, Intan Novita and Abdurrahman, Abdurrahman Exploring Multiple Representation Preference to Develop Students Misconception Inventory in Measuring of Students Science Conception Awareness. Proceeding: International Seminar on Science Education (ISSE-2018). (Unpublished)
|
Text
48. Exploring_Multiple_Representation_Preference_to_De.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan (FKIP) > Prodi Magister Pendidikan Fisika |
Depositing User: | Dr. Abdurrahman Abdurrahman |
Date Deposited: | 13 Apr 2021 02:14 |
Last Modified: | 13 Apr 2021 02:14 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/29185 |
Actions (login required)
View Item |