ahmad herison, ahmad kajian penggunaan metode ip, stroret dan ccme wqi dakam menentikan situai kualitas air. jurnal spatial wahana komonikasi dan informasi gieografi.
|
Text
kajian penggunaan metode ip, stroret dan ccme wqi dakam menentikan situai kualitas air.pdf Download (926kB) | Preview |
Abstract
hasil penilaians ejawat peer review
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Fakultas Teknik (FT) > Prodi Teknik Sipil |
Depositing User: | AHMAD HERI |
Date Deposited: | 25 Aug 2019 17:13 |
Last Modified: | 25 Aug 2019 17:13 |
URI: | http://repository.lppm.unila.ac.id/id/eprint/13901 |
Actions (login required)
View Item |